Options & Extras

Please note: Prices in US dollars calculated using current rate of exchange at time of ordering
| OPTIONS & EXTRAS | The 'Royal' Side by Side |
The 'Royal' Over & Under |
Sporting Over & Under |
Round Action Side by Side |
|
|---|---|---|---|---|---|
| ACTION: | |||||
| Automatic Safety | Optional | Optional | £1,500 | Optional | |
| Manual Safety | Optional | Optional | Included | Optional | |
| Detachable locks | Included | Included | Included | ***** | |
| Extra locks | By quotation | By quotation | £6,400 | ***** | |
| Single trigger - "Mechanical" type | £4,200 | ***** | ***** | ***** | |
| Single trigger - "Inertia" type | £1,600 | £1,600 | Included | ***** | |
| "Treble Grip" bite | £3,400 | ***** | ***** | ***** | |
| "Magnum" length; left-handed rifle actions | ***** | ***** | ***** | ***** | |
| BARRELS: | |||||
| Extra Interchangeable | £11,300 | £13,300 | £10,000 | ***** | |
| Interchangeable chokes (set of) | Optional | Optional | Optional | Optional | |
| Traditional (swivelling) sling loops | ***** | ***** | ***** | ***** | |
| Quick-detachable sling loops | ***** | ***** | ***** | ***** | |
| SIGHTS & SCOPE-MOUNT SYSTEMS: | |||||
| High quality telescope sights | ***** | ***** | ***** | ***** | |
| H&H Quick-detachable 'scope mounts | ***** | ***** | ***** | ***** | |
| Quick-detachable "Pivot" mounts | ***** | ***** | ***** | ***** | |
| Quick-detachable "Claw" mounts | ***** | ***** | ***** | ***** | |
| Spearpoint sight blocks - Short style | ***** | ***** | ***** | ***** | |
| Spearpoint sight blocks - Long style | ***** | ***** | ***** | ***** | |
| Combined Moon Protector assembly | ***** | ***** | ***** | ***** | |
| "Standard" only backsight | ***** | ***** | ***** | ***** | |
| "Standard" + 1 Folding Leaf rearsight | ***** | ***** | ***** | ***** | |
| Additional rearsight leaves - per leaf | ***** | ***** | ***** | ***** | |
| STOCK & FOREND: | |||||
| Selected grade walnut for stock & forend | Included | Included | Included | Included | |
| De Luxe grade selected walnut | £1,300 | £1,300 | £1,300 | £1,300 | |
| Exhibition grade selected walnut | By quotation | By quotation | By quotation | ***** | |
| Full length "Carbine" style stock | ***** | ***** | ***** | ***** | |
| "Take-down" modification | ***** | ***** | ***** | ***** | |
| "Beavertail" style forend | £1,900 | ***** | ***** | ***** | |
| Fine chequering 24/26/28 lines per inch | Included | Included | Included | Included | |
| Ebony tip to forend | ***** | ***** | ***** | ***** | |
| Leather covering to anti-recoil pad | £400 | £400 | £400 | £400 | |
| ENGRAVING: | |||||
| Special patterns, deep or relief scrolls, including game scenes, gold inlays, etc... |
By quotation | By quotation | By quotation | By quotation | |
| GUNCASES: | |||||
| Lightweight travelling case | Included | Included | Included | Included | |
| Leather and Aluminium Cases & tools | See guide | See guide | See guide | See guide | |
| OPTIONS & EXTRAS | The 'Royal' Side by Side |
Round Action Side by Side |
Bolt Action Magazine |
Round Action Side by Side |
||
|---|---|---|---|---|---|---|
| ACTION: | ||||||
| Automatic Safety | Optional | Optional | ***** | Optional | ||
| Manual Safety | Optional | Optional | Included | Optional | ||
| Detachable locks | Included | ***** | ***** | ***** | ||
| Extra locks | By quotation | ***** | ***** | ***** | ||
| Single trigger - "Mechanical" type | ***** | ***** | ***** | ***** | ||
| Single trigger - "Inertia" type | ***** | ***** | ***** | ***** | ||
| "Treble Grip" bite | Included | ***** | ***** | ***** | ||
| "Magnum" length; left-handed rifle actions | ***** | ***** | By quotation | ***** | ||
| BARRELS: | ||||||
| Extra Interchangeable | By quotation | ***** | ***** | ***** | ||
| Interchangeable chokes (set of) | ***** | ***** | ***** | ***** | ||
| Traditional (swivelling) sling loops | Included | ***** | £320 | ***** | ||
| Quick-detachable sling loops | Optional | Included | Included | ***** | ||
| SIGHTS & SCOPE-MOUNT SYSTEMS: | ||||||
| High quality telescope sights | From £880 | From £880 | From £880 | ***** | ||
| H&H Quick-detachable 'scope mounts | £4,225 | ***** | £3,250 | ***** | ||
| Quick detachable "Pivot" mounts | By quotation | By quotation | By quotation | ***** | ||
| Quick detachable "Claw" mounts | By quotation | By quotation | By quotation | ***** | ||
| Spearpoint sight blocks - Short style | ***** | ***** | £950 | ***** | ||
| Spearpoint sight blocks - Long style | Included | Included | £1,555 | ***** | ||
| Combined Moon Protector assembly | Included | ***** | £1,100 | ***** | ||
| "Standard" only backsight | Optional | Included | Optional | ***** | ||
| "Standard" + 1 Folding Leaf rearsight | Included | ***** | Included | Included | ||
| Additional rearsight leaves - per leaf | £260 | £260 | £260 | ***** | ||
| STOCK & FOREND: | ||||||
| Selected grade walnut for stock & forend | Included | Included | Included | Included | ||
| De Luxe grade selected walnut | £1,300 | £1,300 | £1,300 | £1,300 | ||
| Exhibition grade selected walnut | By quotation | ***** | By quotation | ***** | ||
| Full length "Carbine" style stock | ***** | ***** | £2,950 | ***** | ||
| "Take-down" modification | ***** | ***** | £750 | ***** | ||
| "Beavertail" style forend | £1,900 | ***** | ***** | ***** | ||
| Fine chequering 24/26/28 lines per inch | Included | Included | Included | Included | ||
| Ebony tip to forend | ***** | ***** | £300 | ***** | ||
| Leather covering to anti-recoil pad | £400 | £400 | £400 | £400 | ||
| ENGRAVING: | ||||||
| Special patterns, deep or relief scrolls, including game scenes, gold inlays, etc… |
By quotation | By quotation | By quotation | By quotation | ||
| GUNCASES: | ||||||
| Lightweight travelling case | Included | Included | Included | Included | ||
| Leather and Aluminium Case & Tools | See guide | See guide | See guide | See guide | ||